- Intel Atom Cpu N270 1.60ghz
- Intel Atom Tm Cpu N270 1 60ghz Igpu
- Cpu N270 Vs N450
- Cpu N270 Drivers
- Best Cpus
- Cpu N270
CPUBoss Review Our evaluation of N270 vs 450 among all CPUs
Benchmark performance using all cores |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Individual core benchmark performance |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus550b126 Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus700b172 Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus620b085 Acer Aspire ONE Atom N270. Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus550b126 Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus700b172 Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus620b085 Acer Aspire ONE Atom N270.
Integrated GPU performance for graphics |
Sky Diver and Cloud Gate |
Integrated GPU performance for parallel computing |
CompuBench 1.5 Bitcoin mining and 4 more |
Intel Atom Cpu N270 1.60ghz
How efficiently does the processor use electricity? |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Are you paying a premium for performance? |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Winner IntelAtom N270 CPUBoss recommends the IntelAtom N270 based on its power consumption. See full details |
Intel Atom Tm Cpu N270 1 60ghz Igpu
Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Reasons to consider the IntelAtom N270 | Report a correction |
|
Much better 3DMark06 CPU score | 483 | vs | 18.4 | More than 26.2x better 3DMark06 CPU score |
---|
Much better performance per watt | 9.71 pt/W | vs | 2.98 pt/W | More than 3.2x better performance per watt |
---|
Lower typical power consumption | 2.03W | vs | 14.63W | 7.2x lower typical power consumption |
---|
Lower annual home energy cost | 0.6 $/year | vs | 4.34 $/year | 7.2x lower annual home energy cost |
---|
Lower annual commercial energy cost | 2.19 $/year | vs | 15.77 $/year | 7.2x lower annual commercial energy cost |
---|
Reasons to consider the AMDE 450 | Report a correction |
|
Much better geekbench 3 AES single core score | 53,200 MB/s | vs | 24,800 MB/s | Around 2.2x better geekbench 3 AES single core score |
---|
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
---|
More l2 cache | 1 MB | vs | 0.5 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later |
---|
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines |
---|
Newer manufacturing process | 40 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor |
---|
Newer | Aug, 2011 | vs | Jun, 2008 | Release date over 3 years later |
---|
More cores | 2 | vs | 1 | Twice as many cores; run more applications at once |
---|
Better geekbench 3 Multi-Core score | 1,127 | vs | 516 | Around 2.2x better geekbench 3 Multi-Core score |
---|
Benchmarks Real world tests of Atom N270 vs E 450
GeekBench 3 (Multi-core)Data courtesy Primate Labs
GeekBench 3 (Single core)Data courtesy Primate Labs
GeekBench 3 (AES single core)Data courtesy Primate Labs
summary | Atom N270 | vs | E 450 |
---|
Clock speed | 1.6 GHz | 1.65 GHz |
---|
Cores | Single core | Dual core |
---|
Socket type |
---|
437 |
Super 7 |
features |
---|
Has a NX bit | Yes | Yes |
---|
Has virtualization support | No | Yes |
---|
Instruction set extensions |
---|
SSE4a |
SSE2 |
MMX |
SSE4 |
SSE3 |
SSE |
AMD64 |
AMD-V |
Supplemental SSE3 |
Supports dynamic frequency scaling | Yes | Yes |
---|
bus |
---|
Clock speed | 533 MHz | 100 MHz |
---|
details | Atom N270 | vs | E 450 |
---|
Threads | 2 | 2 |
---|
L2 cache | 0.5 MB | 1 MB |
---|
L2 cache per core | 0.5 MB/core | 0.5 MB/core |
---|
Manufacture process | 45 nm | 40 nm |
---|
Max CPUs | 1 | 1 |
---|
Clock multiplier | 12 | 25 |
---|
integrated graphics |
---|
GPU | None | GPU |
---|
Label | N/A | Radeon™ HD 6320 |
---|
Latest DirectX | N/A | 11.0 |
---|
GPU clock speed | N/A | 508 MHz |
---|
Turbo clock speed | N/A | 600 MHz |
---|
power consumption |
---|
TDP | 2.5W | 18W |
---|
Annual home energy cost | 0.6 $/year | 4.34 $/year |
---|
Annual commercial energy cost | 2.19 $/year | 15.77 $/year |
---|
Performance per watt | 9.71 pt/W | 2.98 pt/W |
---|
Typical power consumption | 2.03W | 14.63W |
---|
Benchmarks Real world tests of the Intel Atom N270
GeekBench 3 (Multi-core)Data courtesy Primate Labs
Atom N270
GeekBench 3 (Single core)Data courtesy Primate Labs
Atom N270
GeekBench 3 (AES single core)Data courtesy Primate Labs
Atom N270
Atom N270
Cpu N270 Vs N450
Atom N270
Atom N270
Atom N270
Atom N270
Cpu N270 Drivers
summary
Clock speed | 1.6 GHz |
---|
Cores | Single core |
---|
Socket type | 437 |
---|
features
Best Cpus
Has a NX bit | Yes |
---|
Supports trusted computing | No |
---|
Has virtualization support | No |
---|
Instruction set extensions | - MMX
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- SSE4
|
---|
Supports dynamic frequency scaling | Yes |
---|
Cpu N270
power consumption
TDP | 2.5W |
---|
Annual home energy cost | 0.6 $/year |
---|
Performance per watt | 9.71 pt/W |
---|
Typical power consumption | 2.03W |
---|
bus
Architecture | FSB |
---|
Number of links | 1 |
---|
Clock speed | 533 MHz |
---|
details
Architecture | x86 |
---|
Threads | 2 threads |
---|
L2 cache | 0.5 MB |
---|
L2 cache per core | 0.5 MB/core |
---|
Manufacture process | 45 nm |
---|
Transistor count | 47,000,000 |
---|
Max CPUs | 1 |
---|
Clock multiplier | 12 |
---|
Voltage range | 0.9 - 1.16V |
---|
overclocking
Overclocked clock speed | 1.87 GHz |
---|
Overclocked clock speed (Water) | 1.6 GHz |
---|
PassMark (Overclocked) | 207.6 |
---|
Overclocked clock speed (Air) | 1.87 GHz |
---|
integrated graphics
GPU | None |
---|
Label | None |
---|
Latest DirectX | None |
---|
Number of displays supported | None |
---|
GPU clock speed | None |
---|
Turbo clock speed | None |
---|
3DMark06 | None |
---|